More coding, less admin. An intuitive dev and test environment on data-secure infrastructure.
10 georedundant data centers worldwide.
Highest data protection standards.
Host on a climate-neutral platform.
1. Easy setup
Create your account and configure your instances – drag and drop them in the Data Center Designer, or use the API.
2. Secure development
Host websites and apps or develop new applications in our secure test and dev environment.
3. Flexible scaling
Adjust your projects as needed and scale seamlessly with a direct connection to our Compute Engine.
Enjoy flexibility & control, with no hidden costs.
Spend less time on admin and more on coding. Integrate Cubes in your software build and deployment pipeline via API, SDKs, or config management tools.
Discover all the features you can access.
Familiarize yourself with the basics.
Check out our guides and integration tools.
You're billed to the minute for your chosen components on a pay-as-you-go basis. Cloud Cubes are currently available in our data centers in US and EU.
vCPU | RAM | Storage | Price | Price from 7-1-2024 | |
---|---|---|---|---|---|
Cubes XS | 1 | 1 GB | 30 GB | $0.0069 per hr $5.00 per 30 days | $0.0031 per hr |
Cubes S | 1 | 2 GB | 50 GB | $0.0125 per hr $9.00 per 30 days | $0.0061 per hr |
Cubes M | 2 | 4 GB | 80 GB | $0.025 per hr $18.00 per 30 days | $0.0107 per hr |
Cubes L | 4 | 8 GB | 160 GB | $0.05 per hr $36.00 per 30 days | $0.0229 per hr |
Cubes XL | 6 | 16 GB | 320 GB | $0.10 per hr $72.00 per 30 days | $0.0428 per hr |
Cubes XXL | 8 | 32 GB | 640 GB | $0.20 per hr $144.00 per 30 days | $0.0917 per hr |
Cubes 3XL | 12 | 48 GB | 960 GB | $0.30 per hr $216.00 per 30 days | $0.1375 per hr |
Cubes 4XL | 16 | 64 GB | 1280 GB | $0.40 per hr $288.00 per 30 days | $0.1833 per hr |
Cubes XS | |
---|---|
vCPU | 1 |
RAM | 1 GB |
Storage | 30 GB |
Price | $0.0069 per hr $5.00 per 30 days |
Price from 7-1-2024 | $0.0031 per hr |
Cubes S | |
vCPU | 1 |
RAM | 2 GB |
Storage | 50 GB |
Price | $0.0125 per hr $9.00 per 30 days |
Price from 7-1-2024 | $0.0061 per hr |
Cubes M | |
vCPU | 2 |
RAM | 4 GB |
Storage | 80 GB |
Price | $0.025 per hr $18.00 per 30 days |
Price from 7-1-2024 | $0.0107 per hr |
Cubes L | |
vCPU | 4 |
RAM | 8 GB |
Storage | 160 GB |
Price | $0.05 per hr $36.00 per 30 days |
Price from 7-1-2024 | $0.0229 per hr |
Cubes XL | |
vCPU | 6 |
RAM | 16 GB |
Storage | 320 GB |
Price | $0.10 per hr $72.00 per 30 days |
Price from 7-1-2024 | $0.0428 per hr |
Cubes XXL | |
vCPU | 8 |
RAM | 32 GB |
Storage | 640 GB |
Price | $0.20 per hr $144.00 per 30 days |
Price from 7-1-2024 | $0.0917 per hr |
Cubes 3XL | |
vCPU | 12 |
RAM | 48 GB |
Storage | 960 GB |
Price | $0.30 per hr $216.00 per 30 days |
Price from 7-1-2024 | $0.1375 per hr |
Cubes 4XL | |
vCPU | 16 |
RAM | 64 GB |
Storage | 1280 GB |
Price | $0.40 per hr $288.00 per 30 days |
Price from 7-1-2024 | $0.1833 per hr |
Windows license fees are pay-as-you-go and billed to the minute.
Price per vCPU | |
---|---|
Windows license fees | $0.006 per hr $4.32 per 30 days |
Windows license fees | |
---|---|
Price per vCPU | $0.006 per hr $4.32 per 30 days |
Regular backups mean fast recovery. We create daily backups of your NVMe volume and keep it ready if anything happens, at no extra cost to you.
We only use brand-name hardware that can manage the most demanding workloads. Plus, pay-as-you-go billing guarantees transparency, charging you only for the exact minutes you use.
Direct attached storage on NVMe comes standard. Get the highest performance with NVMe attached to the hardware bus, eliminating network stack latency. And it’s built on a local RAID to offset potential NVMe failures.
IONOS Cloud Cubes are fully integrated into our network infrastructure and work with public cloud servers in public and private LANs. You can also use them with our managed services like the NAT Gateway and Network Load Balancer.