Brokers | Dedicated Cores (2 HT) | RAM | Storage per Broker | Total Storage per Cluster | Price
| |
---|---|---|---|---|---|---|
Cluster XS | 3 | 1 | 2 GB | 195 GB | 585 GB | $0.35 / instance / hr |
Cluster S | 3 | 2 | 4 GB | 250 GB | 750 GB | $0.56 / instance / hr |
Cluster M | 3 | 2 | 8 GB | 400 GB | 1200 GB | $0.74 / instance / hr |
Cluster L | 3 | 4 | 16 GB | 800 GB | 2400 GB | $1.43 / instance / hr |
Cluster XL | 3 | 8 | 32 GB | 1500 GB | 4500 GB | $2.75 / instance / hr |
Cluster XS | |
---|---|
Brokers | 3 |
Dedicated Cores (2 HT) | 1 |
RAM | 2 GB |
Storage per Broker | 195 GB |
Total Storage per Cluster | 585 GB |
Price
| $0.35 / instance / hr |
Cluster S | |
Brokers | 3 |
Dedicated Cores (2 HT) | 2 |
RAM | 4 GB |
Storage per Broker | 250 GB |
Total Storage per Cluster | 750 GB |
Price
| $0.56 / instance / hr |
Cluster M | |
Brokers | 3 |
Dedicated Cores (2 HT) | 2 |
RAM | 8 GB |
Storage per Broker | 400 GB |
Total Storage per Cluster | 1200 GB |
Price
| $0.74 / instance / hr |
Cluster L | |
Brokers | 3 |
Dedicated Cores (2 HT) | 4 |
RAM | 16 GB |
Storage per Broker | 800 GB |
Total Storage per Cluster | 2400 GB |
Price
| $1.43 / instance / hr |
Cluster XL | |
Brokers | 3 |
Dedicated Cores (2 HT) | 8 |
RAM | 32 GB |
Storage per Broker | 1500 GB |
Total Storage per Cluster | 4500 GB |
Price
| $2.75 / instance / hr |
Use case
Set up different scenarios to effectively analyze real-time data.
Use case
Plan robust, event-driven architectures with Event Streams for Apache Kafka.
Use case
Leverage IONOS-managed Kafka clusters to optimize your business.
Our product experts are here from 9:00am–5:00pm, Monday to Friday.